305.55Dec 16, 2025 EOD
| CSL Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530067 | NSE Symbol: | CSLFINANCE | P/E(TTM): | 8.54 |
| ISIN Demat: | INE718F01018 | Div & Yield%: | 0.97 | EPS(TTM): | 35.78 |
| Book Value(₹): | 255.06 | Market Cap(₹Cr.): | 696.12 | Face Value(₹): | 10.00 |
| CSL Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530067 | |
| NSE Symbol: | CSLFINANCE | |
| P/E(TTM): | 8.54 | |
| ISIN Demat: | INE718F01018 | |
| Div & Yield%: | 0.97 | |
| EPS(TTM): | 35.78 | |
| Book Value(₹): | 255.06 | |
| Market Cap(₹Cr.): | 696.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
305.55Dec 16, 2025 EOD |
307.10000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
9.80 (3.31 %) |
10.45 (3.52 %) |
| Open(₹) |
296.05
|
292.80
|
| Prev Close(₹) |
295.75
|
296.65
|
| Volume |
223
|
10270
|
| Today's Range(₹) |
308.90 - 296.05
|
309.65 - 292.80
|
| 52-Week Range(₹) |
380.00 - 296.05
|
380.20 - 227.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|